This is an independent player of the tournament list that I created.
All the rules follow that of the WSOP Player of the Year criteria found at...
I unfortunately could only create a list from ring event stats (Noon Events), as those are the only one's officially posted online at...
I am starting with a list of 45 (9 event results posted), and will add five players to the list for each tournament. By the end I will have a 95 player list.
I, of course, do not have any exciting prizes to offer for any specific winners. Maybe I will find something exciting to give by the end of all of this.
Here it is...
1. D. Johnson - 480 $47,321
2. D. Puza - 480 $22,218
3. R. Hankins - 480 $16,314
4. P. Sullivan - 400 $26,879
5. E. Magrath - 400 $12,956
6. D. Radanov - 400 $9,809
7. M. Crump - 360 $20,185
8. J. Elliott- 348 $19,401
9. S. Brown - 348 $32,397
10. R. Gibson - 335 $8,620 $1,053
11. B. Roberts - 329 $16,782 $1,293
12. M. House - 320 $7,036
13. J. White - 312 $17,129 $723
14. J. Rogers - 300 $12,277
15. J. Mink - 290 $11,184
16. R. McGhee - 276 $15,715
17. K Piel - 255 $13,508 $878
18. C. Dawson - 250 $14,024 $1,503
19. R. Schorr - 250 $10,475
20. R. Enis - 240 $8,738
21. B. Byram - 240 $5,023
22. H. White - 232 $8,402
23. G. Banks - 230 $9,611
24. B. Garner - 215 $5,309 $1,030
25. D. Khuri - 200 $10,892
26. W. McPherson - 200 $4,019
27. R. Curtis - 200 $7,430
28. B. Carli - 184 $6,818
29. G. Thorpe - 180 $6,246
30. K. Buck - 178 $6,006
31. R. Hawkins - 178 $10,025
32. M. Smith - 162 $4,992 $962
33. R. Martin - 160 $3,997
34. L. Stevens - 160 $3,016
35. D. Brown - 160 $8,225
36. L. Beach - 150 $5,304
37. B. Clayborn - 148 $4,867 $1,173
38. J. Kassinger - 145 $4,800
39. D. Dwyer - 145 $8,012
40. R. Salinas - 125 $4,245
41. J.A. Hijair - 120 $3,746
42. A. Stein - 120 $5,458
43. J. Akins - 120 $2,655
44. R. Taylor - 120 $2,006
45. R. Russell - 115 $3,895
See recaps to the events here...
Also, if you want to check the points based on the criteria go here..
http://www.cardplayer.com/rules-poy